Name | Kylin Superior Carbon Far Infrared Sauna 3 person - K8402 PRO remove | Kylin Ceramic Infrared Sauna 1 person with portable table - KY1B5/K8104 remove | Horizon - Kylin Carbon Infrared Sauna Room 1 Person HL-200K remove | Kylin Full Spectrum Carbon Far Infrared Sauna 2 people - K8205 FS remove | Kylin PRO Low EMF Carbon Infrared Sauna 1 Person - K8108 PRO remove | Kylin Full Spectrum Carbon Infrared Sauna 1 Person - K8109 FS remove |
Image | | | | | | |
SKU | C140131 | C140115 | C140143 | C140126 | C140119 | C140120 |
Price | $5,999.00 Original price was: $5,999.00.$5,499.00Current price is: $5,499.00. | $2,799.00 Original price was: $2,799.00.$1,999.00Current price is: $1,999.00. | $3,099.00 Original price was: $3,099.00.$2,599.00Current price is: $2,599.00. | $4,999.00 Original price was: $4,999.00.$4,499.00Current price is: $4,499.00. | $3,899.00 Original price was: $3,899.00.$3,499.00Current price is: $3,499.00. | $4,099.00 Original price was: $4,099.00.$3,799.00Current price is: $3,799.00. |
Stock |
Availability:
In stock
|
Availability:
In stock
|
Availability:
In stock
| Out of stock
|
Availability:
In stock
|
Availability:
In stock
|
Availability | In stock | In stock | In stock | Out of stock | In stock | In stock |
Add to cart | Add to cart
| Add to cart
| Add to cart
| Add to cart
| Add to cart
| Add to cart
|
Additional Features | Ergonomic bench and backrest included, Upgraded resonance speaker provides immersive 360-degree vibrant stereo sound | An extra portable table, and an extra towel rack included | N/A | Ergonomic bench and backrest included, Upgraded resonance speaker provides immersive 360-degree vibrant stereo sound | Ergonomic bench and backrest included, Upgraded resonance speaker provides immersive 360-degree vibrant stereo sound | Ergonomic bench and backrest included, Upgraded resonance speaker provides immersive 360-degree vibrant stereo sound |
Bluetooth Audio Connection | √ | √ | √ | √ | √ | √ |
Capacity | 3 Person | 1 Person | 1 Person | 2 Person | 1 Person | 1 Person |
Colour | | | | | | |
Control Panel | 2 (inside and outside) | 2 (inside and outside) | 1 (inside) | 2 (inside and outside) | 2 (inside and outside) | 2 (inside and outside) |
Dimensions (L x W x H) | 162cm x 114cm x 195cm | 100cm x 91cm x 184cm | 100cm x 100cm x 190cm | 120cm x 105cm x 190cm | 100cm x 91cm x 184cm | 100cm x 91cm x 184cm |
EMF Level at ~5cm | Ultimate Low (0-0.3 mGs) | Standard (2-18 mGs) | Standard (2-18 mGs) | Ultimate Low - Standard (0-18 mGs) | Ultimate Low (0-0.3 mGs) | Ultimate Low - Standard (0-18 mGs) |
Floor Heater Include | Optional (+$400) | / | / | Optional (+$350) | Optional (+$300) | Optional (+$300) |
Heating Elements | Carbon Far Infrared Heaters | Ceramic Infrared Heaters | Carbon Far Infrared Heaters | Carbon Far Infrared Heaters, Ceramic Infrared Heaters, Red Light Heater | Carbon Far Infrared Heaters | Carbon Far Infrared Heaters, Ceramic Infrared Heaters, Red Light Heater |
Lighting | Starry LED lights with 20 different modes | Internal Reading Spot Light | Coloured therapy LED light | Starry LED lights with 20 different modes | Starry LED lights with 20 different modes | Starry LED lights with 20 different modes |
Material/Wood Type | Canadian Hemlock wood | Canadian Hemlock wood | Canadian Hemlock wood | Canadian Hemlock wood | Canadian Hemlock wood | Canadian Hemlock wood |
Number of Heaters | 8 | 4 | 7 | 7 | 7 | 7 |
Power | 2150W | 1450W | 1680W | 1900W | 1425W | 1625W |
Size | | | | | | |
Temperature Range | 20°C - 66°C | 20°C - 66°C | 30°C - 70°C | 20°C - 66°C | 20°C - 66°C | 20°C - 66°C |
Timer Setting | 0-90 Mins | 0-90 Mins | 0-90 Mins | 0-90 Mins | 0-90 Mins | 0-90 Mins |
Net Weight | 183kg | 108kg | 125kg | 125kg | 98kg | 98kg |
| | | | | | |
| | | | | | |
16 reviews for Kylin Superior Carbon Far Infrared Sauna 3 person – K8402 PRO